<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Archives - Obtainium Science and Surplus</title>
	<atom:link href="https://obtainium.biz/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>https://obtainium.biz/tag/science/</link>
	<description>Science - Surplus - Sustainability</description>
	<lastBuildDate>Tue, 25 Feb 2025 21:02:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://obtainium.biz/wp-content/uploads/2024/05/cropped-Obtainium-FaviconWordpress-large-favicon-512x512-1-32x32.png</url>
	<title>Science Archives - Obtainium Science and Surplus</title>
	<link>https://obtainium.biz/tag/science/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">191381054</site>	<item>
		<title>The Ultimate Guide to Choosing the Right Magnetic Stir Bar for Your Lab or Home Setup</title>
		<link>https://obtainium.biz/how-to-choose-a-magnetic-stir-bar/</link>
		
		<dc:creator><![CDATA[John Schiff]]></dc:creator>
		<pubDate>Tue, 25 Feb 2025 20:56:52 +0000</pubDate>
				<category><![CDATA[FYI]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Obtainium]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[obtainium]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[stir bar]]></category>
		<guid isPermaLink="false">https://blog.obtainsurplus.com/?p=2826</guid>

					<description><![CDATA[<p>Choosing the Right Stir Bar Magnetic stir bars are small but mighty tools that play a crucial role in mixing solutions, whether in a professional lab or a home chemistry setup. But with so many options available—different sizes, shapes, and designs—how do you know which one is right for your needs? In this guide, we’ll ... <a title="The Ultimate Guide to Choosing the Right Magnetic Stir Bar for Your Lab or Home Setup" class="read-more" href="https://obtainium.biz/how-to-choose-a-magnetic-stir-bar/" aria-label="Read more about The Ultimate Guide to Choosing the Right Magnetic Stir Bar for Your Lab or Home Setup">Read more</a></p>
<p>The post <a href="https://obtainium.biz/how-to-choose-a-magnetic-stir-bar/">The Ultimate Guide to Choosing the Right Magnetic Stir Bar for Your Lab or Home Setup</a> appeared first on <a href="https://obtainium.biz">Obtainium Science and Surplus</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2888</post-id>	</item>
		<item>
		<title>Tungsten Wire: The Science, History, and Modern Applications of Wolfram</title>
		<link>https://obtainium.biz/tungsten-wire-explained/</link>
		
		<dc:creator><![CDATA[John Schiff]]></dc:creator>
		<pubDate>Thu, 20 Feb 2025 01:43:15 +0000</pubDate>
				<category><![CDATA[Obtainium]]></category>
		<category><![CDATA[Surplus Store Highlights]]></category>
		<category><![CDATA[Vintage Tech]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[obtainium]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science surplus]]></category>
		<category><![CDATA[STEM]]></category>
		<guid isPermaLink="false">https://blog.obtainsurplus.com/?p=2747</guid>

					<description><![CDATA[<p>👉Buy it from Obtainium Science and Surplus Tungsten wire, often called&#160;Wolfram wire, is one of science and industry's most versatile and durable materials. Its unmatched heat resistance, strength, and precision have been a cornerstone of innovation for decades. Whether repairing crosshairs in a microscope, powering an electron microscope, or crafting high-temperature experiments, tungsten wire delivers ... <a title="Tungsten Wire: The Science, History, and Modern Applications of Wolfram" class="read-more" href="https://obtainium.biz/tungsten-wire-explained/" aria-label="Read more about Tungsten Wire: The Science, History, and Modern Applications of Wolfram">Read more</a></p>
<p>The post <a href="https://obtainium.biz/tungsten-wire-explained/">Tungsten Wire: The Science, History, and Modern Applications of Wolfram</a> appeared first on <a href="https://obtainium.biz">Obtainium Science and Surplus</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2825</post-id>	</item>
		<item>
		<title>Why the Hach Water Test Kit NI-12 for Nitrites and Nitrates Is Vital for Water Quality Analysis</title>
		<link>https://obtainium.biz/hach-water-test-kit-ni-12-for-nitrites-and-nitrates/</link>
		
		<dc:creator><![CDATA[John Schiff]]></dc:creator>
		<pubDate>Mon, 17 Feb 2025 20:50:53 +0000</pubDate>
				<category><![CDATA[Obtainium]]></category>
		<category><![CDATA[Surplus Store Highlights]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Feature Products]]></category>
		<category><![CDATA[obtainium]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science surplus]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://blog.obtainsurplus.com/?p=2697</guid>

					<description><![CDATA[<p>Nitrites and nitrates—common contaminants in water—can pose serious risks to health and the environment. Water is essential to life, but how often do we stop to think about what’s in it? Testing your water is the first step to ensuring its safety. Enter the Hach Water Test Kit NI-12 for Nitrites and Nitrates, a reliable, portable, and ... <a title="Why the Hach Water Test Kit NI-12 for Nitrites and Nitrates Is Vital for Water Quality Analysis" class="read-more" href="https://obtainium.biz/hach-water-test-kit-ni-12-for-nitrites-and-nitrates/" aria-label="Read more about Why the Hach Water Test Kit NI-12 for Nitrites and Nitrates Is Vital for Water Quality Analysis">Read more</a></p>
<p>The post <a href="https://obtainium.biz/hach-water-test-kit-ni-12-for-nitrites-and-nitrates/">Why the Hach Water Test Kit NI-12 for Nitrites and Nitrates Is Vital for Water Quality Analysis</a> appeared first on <a href="https://obtainium.biz">Obtainium Science and Surplus</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2697</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: obtainium.biz @ 2026-07-19 13:04:31 by W3 Total Cache
-->